TFC FM/DAB/UHF/SAT
- Masthead combiners with gold F connectors
- Greater electrical connectivity
- Improves shielding
- Corrosion resistant
- Flip and lock mechanism for easy installation
- Neoprene soft cable grip
- Weatherproof housing
- Fully screened enclosure
- Field proven mast securing methods
- Supplied with F-Connector tool
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663706873 |
| CHARACTERISTICS | |
| Type | Combiner |
| FREQUENCY | |
| Input 1 – band | FM |
| Input 1 – frequency | 87.5-108 MHz |
| Input 2 – band | DAB |
| Input 3 – band | UHF |
| Input 2 – channels | 5-12 |
| Input 2 – frequency | 174-230 MHz |
| Input 3 – channels | 21-68 |
| Input 3 – frequency | 470-862 MHz |
| Input 4 – band | SAT |
| Input 4 – frequency | 950-2150 MHz |
| LOSS | |
| Input 1 – through loss | <1.0dB Typ dB |
| Input 2 – through loss | <1.5dB Typ dB |
| Input 3 – through loss | <2.0dB Typ dB |
| Input 4 – through loss | <3.5dB Typ dB |
| OPERATIONAL | |
| DC Passthrough | Yes (12VDC / 500mA) |
| CONNECTORS | |
| Connector Type | F-female |
| Number of outputs | 1 |
| Number of inputs | 4 |
| MECHANICAL | |
| Product Depth | 60 mm |
| Total Weight | 0,250 kg |
| Net Weight | 0,250 kg |
| Remarks | Screened Housing, Power Pass to SAT Input, Switchable Power Pass to UHF Input |
| Product Width | 118 mm |
| Product Height | 140 mm |


