TRIAX TMS 17 / IF-amplifiers with 17 inputs and outputs. Boost your signal to get more mileage. Using a TMS line amplifier you. can compensate for the cable loss in your distribution system. Line amplifiers for cascadable systems. 18-24 dB amplification on each output (switchable 6dB/flat slope). Terrestrial line amplifier with a 17 dB amplification. Adjustable (0-10 dB) attenuation on all lines. Switchable slope on satellite lines. Adjustable slope (0-15 dB) on terrestrial line. Supply voltage via power link, trunk or DC plug. Colour ID on all connectors for easy installation
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663015012 |
| CHARACTERISTICS | |
| Return Path | 5…65 MHz passive |
| Type | Amplifier – IF |
| Max. Output level (@ full dig. load) | 110 dBµV |
| Max. output level SAT @ -35 dB IMD3 | 110 dBµV |
| Output level TER – 47-862 MHz | 105 dBµV |
| FREQUENCY | |
| Frequency range SAT | 950-2150 MHz |
| Frequency range | 5…862 / 950 – 2150 MHz |
| GAIN | |
| Gain – SAT (with 5 dB slope) | 18…..24 dB |
| Gain – TER | 17 dB |
| Noise figure SAT | < 8.0 dB |
| Noise figure TER | < 7.0 dB |
| LOSS | |
| Attenuation – adjustable | 0 – 10 dB |
| Adjustable attenuator SAT | 0-10 dB |
| Adjustable attenuator TER | 0-10 dB |
| Equalization | 0/6 dB commutable |
| Equalization SAT | 0 or 6.0 (switchable) |
| Equalization TER | 0-15.0 (adjustable) |
| ISOLATION | |
| Isolation TER to SAT | 22.0 dB |
| Isolation SAT to SAT | 30.0 dB |
| RETURN LOSS | |
| Return loss SAT | 10.0 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| DC Operating voltage | 18 VDC |
| Temperature – operating | 0…55 °C |
| CONNECTORS | |
| Number of trunk inputs | 16 SAT, 1 TER |
| Number of trunk outputs | 16 SAT, 1 TER + power link |
| Number of inputs | 16x SAT, 1x TER, power link |
| Number of outputs | 16x SAT, 1x TER, power link |
| Colour coding of IF and TER inputs | Yes |
| Connector Type | F-female |
| MECHANICAL | |
| Packaging Height | 0,700 m |
| Packaging Width | 1,200 m |
| Packaging Depth | 3,500 m |
| Packaging Volume | 2,940 m3 |
| Net Weight | 1,002 kg |
| Tara Weight | 0,270 kg |
| Total Weight | 1,272 kg |



